Porta Potty Rental Guidelines


Click here to order porta potties in the Charlotte area

 
Event Duration
1 hr 2 hrs
3 hrs 4 hrs 5 hrs 6 hrs 7 hrs 8 hrs 9 hrs 10 hrs
# of People Number of Portable Restrooms Needed
0-500 2 3 3 4 4 4 4 4 4 5
1000 3 4 5 6 6 7 7 7 7 7
2000 5 8 10 11 12 13 13 14 14 14
3000 7 12 15 16 18 18 19 20 20 21
4000 10 16 19 22 24 25 25 27 27 28
5000 12 20 24 27 29 31 32 33 33 34
6000 14 24 28 33 35 37 37 39 41 41
7000 17 27 34 38 41 42 46 46 47 48
8000 20 32 38 44 48 49 50 51 53 54
10000 24 39 47 54 58 62 64 66 67 68
15000 37 57 70 81 87 92 94 99 102 104
20000 48 77 95 107 115 120 127 131 133 136

Restrooms Needed for Construction Projects

 
#of Shifts
Per 40 Hour Work Week
1 2 3
# 0f People Number of Portable Restrooms Needed
10 2 3 3
20 3 4 5
30 5 8 10
40 7 12 15
50 10 16 19
60 12 20 24
70 14 24 28
80 17 27 34
90 20 32 38
100 24 39 47